| Pos | Name | Club | Cat |
| 1 | Steve Dring | Team Echelon | B |
| 2 | Jonathan Hall | Sotonia CC | B |
| 3 | Roland Tilley | Weber Creative Interiors / Bournemouth Cycleworks | C |
| 4 | Matthew Whelan | DHCyclesport | A |
| 5 | James Cotty | Hargroves Cycles CC | A |
| 6 | Garth Kruger | A | |
| 7 | Justin Menhenett | Sotonia Cycling Club | A |
| 8 | Lyndon Thompson | New Forest Cycling Club | B |
| 9 | Julian Lockwood | Primera-TeamJobs Race Team | C |
| 10 | Andy Smith | VC St Raphael | A |
| 11 | Christopher Hutchings | Velo Club Venta | C |
| 12 | Jez Hart | Sotonia CC | B |
| 13 | Richard New | Velo Club Venta | C |
| 14 | David Martin | Velo Club Venta | D |
| 15 | Myles Gascoyne | Velo Club Venta | B |
| 16 | Simon Wegerif | C | |
| 17 | Bob Ford | UK-Biking/Bournemouth Cycleworks/Trek | F |
| 18 | John Hyde | VC St Raphael | B |
| 19 | Joffrey Carlier | Sotonia Cycling Club | A |
| 20 | Glann Longland | Antelope RT | |
| 21 | Tim Cooke | Sotonia Cycling Club | C |
| 22 | Patrick Lafford | Crabwood CC | C |
| 23 | Robert Cranstone | GS Vecchi | D |
| 24 | Stuart Peckham | New Forest Cycling Club | B |
| 25 | John Phillips | Sotonia Cycling Club | E |
| 26 | Richard Burch | Sotonia Cycling Club | C |
| 27 | Martin Plumb | Verulam Cycling Club | D |
| 28 | Jonathan Dudley | Sotonia Cycling Club | D |
| 29 | Bob Ghandour | Poole Wheelers CC | A |
| 30 | Rowan Horner | VC St Raphael | A |
| 31 | James Davenport | Nieuw Bos | A |
| 32 | Lee Shirley | Sotonia Cycling Club | C |
| 33 | David Scott | VC St Raphael | C |
| 34 | Brian Burgess | GS Vecchi | F |
