Another fine warm evening with a light South-Easterly wind. 3 2-up pairs and one tandem, along with 14 solos. Crabwood's John Winchester and Sotonia's Neils Langhout were fastest 2-up pair, with Sotonia's Stuart Martingale fastest solo. Timekeepers David Crocker (Sotonia CC) and Roy Budd, marshal Claire Newman.
| 2-ups | ||
| John Winchester | Crabwood CC | |
| Niels Langhout | Sotonia CC | 24.12 |
| Stephen Skinner | New Forest CC | |
| Stewart Ward | New Forest CC | 25.09 |
| David England | Crabwood CC | |
| John Sanchez-Bisson | Crabwood CC | 28.07 |
| Tandem | ||
|
Mary Corbett / Phil Field |
Sotonia CC | 33.45 |
| Solos | ||
| Stuart Martingale | Sotonia CC | 24.13 |
| Tim Jude | Andover Wheelers | 24.42 |
| John Hyndman | Crabwood CC | 24.43 |
| Ian Sherin | 3C | 24.48 |
| Patrick Lafford | Crabwood CC | 25.59 |
| Mike Anderson | VC St Raphael | 26.09 |
| David Doherty | DHC | 26.14 |
| Sam Aplin | New Forest CC | 26.21 |
| Jon Legg | Sotonia CC | 26.22 |
| Alan Bigwood | Crabwood CC | 27.16 |
| Rob Tutt | GS Europa | 28.26 |
| Martin Davies | New Forest CC | 29.24 |
| Aleks Burlinson (W) | New Forest CC | 30.33 |
| Norman Harvey | Sotonia CC | 31.17 |
